| | | | |
|
| | OpenGL Properties:
|
| | | Vendor | NVIDIA Corporation
|
| | | Renderer | GeForce 9700M GT/PCI/SSE2
|
| | | Version | 2.1.2
|
| | | Shading Language Version | 1.20 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 6.0.6000.16386(vista_rtm.061101-2205)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8-bit
|
| | | Max Viewport Size | 8192 x 8192
|
| | | Max Cube Map Texture Size | 8192 x 8192
|
| | | Max Rectangle Texture Size | 8192 x 8192
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Draw Buffers | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 8192 x 8192
|
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 4096
|
| | | Max Varying Floats | 60
|
| | | Max Vertex Texture Image Units | 32
|
| | | Max Combined Texture Image Units | 32
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 1024
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 32
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 16384
|
| | | Max Native ALU Instructions | 16384
|
| | | Max Texture Instructions | 16384
|
| | | Max Native Texture Instructions | 16384
|
| | | Max Texture Indirections | 16384
|
| | | Max Native Texture Indirections | 16384
|
| | | Max Execution Instructions | 16777216
|
| | | Max Call Stack Depth | 32
|
| | | Max If Statement Depth | 64
|
| | | Max Loop Depth | 64
|
| | | Max Loop Count | 16777216
|
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Not Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
| | | GL_APPLE_transform_hint | Not Supported
|
| | | GL_APPLE_vertex_array_object | Not Supported
|
| | | GL_APPLE_vertex_array_range | Not Supported
|
| | | GL_APPLE_vertex_program_evaluators | Not Supported
|
| | | GL_APPLE_ycbcr_422 | Not Supported
|
| | | GL_ARB_color_buffer_float | Supported
|
| | | GL_ARB_depth_texture | Supported
|
| | | GL_ARB_draw_buffers | Supported
|
| | | GL_ARB_fragment_program | Supported
|
| | | GL_ARB_fragment_program_shadow | Supported
|
| | | GL_ARB_fragment_shader | Supported
|
| | | GL_ARB_half_float_pixel | Supported
|
| | | GL_ARB_imaging | Supported
|
| | | GL_ARB_multisample | Supported
|
| | | GL_ARB_multitexture | Supported
|
| | | GL_ARB_occlusion_query | Supported
|
| | | GL_ARB_pixel_buffer_object | Supported
|
| | | GL_ARB_point_parameters | Supported
|
| | | GL_ARB_point_sprite | Supported
|
| | | GL_ARB_shader_objects | Supported
|
| | | GL_ARB_shader_texture_lod | Not Supported
|
| | | GL_ARB_shading_language_100 | Supported
|
| | | GL_ARB_shadow | Supported
|
| | | GL_ARB_shadow_ambient | Not Supported
|
| | | GL_ARB_texture_border_clamp | Supported
|
| | | GL_ARB_texture_compression | Supported
|
| | | GL_ARB_texture_cube_map | Supported
|
| | | GL_ARB_texture_env_add | Supported
|
| | | GL_ARB_texture_env_combine | Supported
|
| | | GL_ARB_texture_env_crossbar | Not Supported
|
| | | GL_ARB_texture_env_dot3 | Supported
|
| | | GL_ARB_texture_float | Supported
|
| | | GL_ARB_texture_mirrored_repeat | Supported
|
| | | GL_ARB_texture_non_power_of_two | Supported
|
| | | GL_ARB_texture_rectangle | Supported
|
| | | GL_ARB_transpose_matrix | Supported
|
| | | GL_ARB_vertex_blend | Not Supported
|
| | | GL_ARB_vertex_buffer_object | Supported
|
| | | GL_ARB_vertex_program | Supported
|
| | | GL_ARB_vertex_shader | Supported
|
| | | GL_ARB_window_pos | Supported
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Not Supported
|
| | | GL_ATI_blend_equation_separate | Not Supported
|
| | | GL_ATI_blend_weighted_minmax | Not Supported
|
| | | GL_ATI_draw_buffers | Supported
|
| | | GL_ATI_element_array | Not Supported
|
| | | GL_ATI_envmap_bumpmap | Not Supported
|
| | | GL_ATI_fragment_shader | Not Supported
|
| | | GL_ATI_lock_texture | Not Supported
|
| | | GL_ATI_map_object_buffer | Not Supported
|
| | | GL_ATI_pixel_format_float | Not Supported
|
| | | GL_ATI_pn_triangles | Not Supported
|
| | | GL_ATI_point_cull_mode | Not Supported
|
| | | GL_ATI_separate_stencil | Not Supported
|
| | | GL_ATI_shader_texture_lod | Not Supported
|
| | | GL_ATI_text_fragment_shader | Not Supported
|
| | | GL_ATI_texture_compression_3dc | Not Supported
|
| | | GL_ATI_texture_env_combine3 | Not Supported
|
| | | GL_ATI_texture_float | Supported
|
| | | GL_ATI_texture_mirror_once | Supported
|
| | | GL_ATI_vertex_array_object | Not Supported
|
| | | GL_ATI_vertex_attrib_array_object | Not Supported
|
| | | GL_ATI_vertex_blend | Not Supported
|
| | | GL_ATI_vertex_shader | Not Supported
|
| | | GL_ATI_vertex_streams | Not Supported
|
| | | GL_ATIX_pn_triangles | Not Supported
|
| | | GL_ATIX_texture_env_combine3 | Not Supported
|
| | | GL_ATIX_texture_env_route | Not Supported
|
| | | GL_ATIX_vertex_shader_output_point_size | Not Supported
|
| | | GL_Autodesk_facet_normal | Not Supported
|
| | | GL_Autodesk_valid_back_buffer_hint | Not Supported
|
| | | GL_DIMD_YUV | Not Supported
|
| | | GL_EXT_422_pixels | Not Supported
|
| | | GL_EXT_abgr | Supported
|
| | | GL_EXT_bgra | Supported
|
| | | GL_EXT_bindable_uniform | Supported
|
| | | GL_EXT_blend_color | Supported
|
| | | GL_EXT_blend_equation_separate | Supported
|
| | | GL_EXT_blend_func_separate | Supported
|
| | | GL_EXT_blend_logic_op | Not Supported
|
| | | GL_EXT_blend_minmax | Supported
|
| | | GL_EXT_blend_subtract | Supported
|
| | | GL_EXT_Cg_shader | Supported
|
| | | GL_EXT_clip_volume_hint | Not Supported
|
| | | GL_EXT_color_matrix | Not Supported
|
| | | GL_EXT_color_subtable | Not Supported
|
| | | GL_EXT_color_table | Not Supported
|
| | | GL_EXT_compiled_vertex_array | Supported
|
| | | GL_EXT_convolution | Not Supported
|
| | | GL_EXT_convolution_border_modes | Not Supported
|
| | | GL_EXT_copy_texture | Not Supported
|
| | | GL_EXT_cull_vertex | Not Supported
|
| | | GL_EXT_depth_bounds_test | Supported
|
| | | GL_EXT_draw_buffers2 | Supported
|
| | | GL_EXT_draw_instanced | Supported
|
| | | GL_EXT_draw_range_elements | Supported
|
| | | GL_EXT_fog_coord | Supported
|
| | | GL_EXT_fog_function | Not Supported
|
| | | GL_EXT_fog_offset | Not Supported
|
| | | GL_EXT_framebuffer_blit | Supported
|
| | | GL_EXT_framebuffer_multisample | Supported
|
| | | GL_EXT_framebuffer_object | Supported
|
| | | GL_EXT_framebuffer_sRGB | Supported
|
| | | GL_EXT_generate_mipmap | Not Supported
|
| | | GL_EXT_geometry_shader4 | Supported
|
| | | GL_EXT_gpu_program_parameters | Supported
|
| | | GL_EXT_gpu_shader4 | Supported
|
| | | GL_EXT_histogram | Not Supported
|
| | | GL_EXT_interlace | Not Supported
|
| | | GL_EXT_multi_draw_arrays | Supported
|
| | | GL_EXT_multisample | Not Supported
|
| | | GL_EXT_packed_depth_stencil | Supported
|
| | | GL_EXT_packed_float | Supported
|
| | | GL_EXT_packed_pixels | Supported
|
| | | GL_EXT_packed_pixels_12 | Not Supported
|
| | | GL_EXT_paletted_texture | Not Supported
|
| | | GL_EXT_pixel_buffer_object | Supported
|
| | | GL_EXT_pixel_format | Not Supported
|
| | | GL_EXT_pixel_texture | Not Supported
|
| | | GL_EXT_point_parameters | Supported
|
| | | GL_EXT_polygon_offset | Not Supported
|
| | | GL_EXT_rescale_normal | Supported
|
| | | GL_EXT_secondary_color | Supported
|
| | | GL_EXT_separate_specular_color | Supported
|
| | | GL_EXT_shadow_funcs | Supported
|
| | | GL_EXT_stencil_clear_tag | Not Supported
|
| | | GL_EXT_stencil_two_side | Supported
|
| | | GL_EXT_stencil_wrap | Supported
|
| | | GL_EXT_subtexture | Not Supported
|
| | | GL_EXT_swap_control | Not Supported
|
| | | GL_EXT_texgen_reflection | Not Supported
|
| | | GL_EXT_texture | Not Supported
|
| | | GL_EXT_texture_array | Supported
|
| | | GL_EXT_texture_border_clamp | Not Supported
|
| | | GL_EXT_texture_buffer_object | Supported
|
| | | GL_EXT_texture_color_table | Not Supported
|
| | | GL_EXT_texture_compression_dxt1 | Not Supported
|
| | | GL_EXT_texture_compression_latc | Supported
|
| | | GL_EXT_texture_compression_rgtc | Supported
|
| | | GL_EXT_texture_compression_s3tc | Supported
|
| | | GL_EXT_texture_cube_map | Supported
|
| | | GL_EXT_texture_edge_clamp | Supported
|
| | | GL_EXT_texture_env_add | Supported
|
| | | GL_EXT_texture_env_combine | Supported
|
| | | GL_EXT_texture_env_dot3 | Supported
|
| | | GL_EXT_texture_filter_anisotropic | Supported
|
| | | GL_EXT_texture_integer | Supported
|
| | | GL_EXT_texture_lod | Supported
|
| | | GL_EXT_texture_lod_bias | Supported
|
| | | GL_EXT_texture_mirror_clamp | Supported
|
| | | GL_EXT_texture_object | Supported
|
| | | GL_EXT_texture_rectangle | Not Supported
|
| | | GL_EXT_texture_shared_exponent | Supported
|
| | | GL_EXT_texture_sRGB | Supported
|
| | | GL_EXT_texture3D | Supported
|
| | | GL_EXT_texture4D | Not Supported
|
| | | GL_EXT_timer_query | Supported
|
| | | GL_EXT_vertex_array | Supported
|
| | | GL_EXT_vertex_shader | Not Supported
|
| | | GL_EXT_vertex_weighting | Not Supported
|
| | | GL_EXTX_framebuffer_mixed_formats | Supported
|
| | | GL_EXTX_packed_depth_stencil | Not Supported
|
| | | GL_FGL_lock_texture | Not Supported
|
| | | GL_GL2_geometry_shader | Not Supported
|
| | | GL_HP_occlusion_test | Not Supported
|
| | | GL_I3D_argb | Not Supported
|
| | | GL_I3D_color_clamp | Not Supported
|
| | | GL_I3D_interlace_read | Not Supported
|
| | | GL_IBM_clip_check | Not Supported
|
| | | GL_IBM_cull_vertex | Not Supported
|
| | | GL_IBM_load_named_matrix | Not Supported
|
| | | GL_IBM_multi_draw_arrays | Not Supported
|
| | | GL_IBM_multimode_draw_arrays | Not Supported
|
| | | GL_IBM_occlusion_cull | Not Supported
|
| | | GL_IBM_pixel_filter_hint | Not Supported
|
| | | GL_IBM_rasterpos_clip | Supported
|
| | | GL_IBM_rescale_normal | Not Supported
|
| | | GL_IBM_texture_clamp_nodraw | Not Supported
|
| | | GL_IBM_texture_mirrored_repeat | Supported
|
| | | GL_IBM_vertex_array_lists | Not Supported
|
| | | GL_IBM_YCbCr | Not Supported
|
| | | GL_INGR_blend_func_separate | Not Supported
|
| | | GL_INGR_multiple_palette | Not Supported
|
| | | GL_KTX_buffer_region | Supported
|
| | | GL_MTX_fragment_shader | Not Supported
|
| | | GL_MTX_precision_dpi | Not Supported
|
| | | GL_NV_blend_square | Supported
|
| | | GL_NV_centroid_sample | Not Supported
|
| | | GL_NV_conditional_render | Supported
|
| | | GL_NV_copy_depth_to_color | Supported
|
| | | GL_NV_depth_buffer_float | Supported
|
| | | GL_NV_depth_clamp | Supported
|
| | | GL_NV_evaluators | Not Supported
|
| | | GL_NV_fence | Supported
|
| | | GL_NV_float_buffer | Supported
|
| | | GL_NV_fog_distance | Supported
|
| | | GL_NV_fragment_program | Supported
|
| | | GL_NV_fragment_program_option | Supported
|
| | | GL_NV_fragment_program2 | Supported
|
| | | GL_NV_framebuffer_multisample_coverage | Supported
|
| | | GL_NV_framebuffer_multisample_ex | Not Supported
|
| | | GL_NV_geometry_shader4 | Supported
|
| | | GL_NV_gpu_program4 | Supported
|
| | | GL_NV_half_float | Supported
|
| | | GL_NV_light_max_exponent | Supported
|
| | | GL_NV_multisample_coverage | Supported
|
| | | GL_NV_multisample_filter_hint | Supported
|
| | | GL_NV_occlusion_query | Supported
|
| | | GL_NV_packed_depth_stencil | Supported
|
| | | GL_NV_parameter_buffer_object | Supported
|
| | | GL_NV_pixel_buffer_object | Not Supported
|
| | | GL_NV_pixel_data_range | Supported
|
| | | GL_NV_point_sprite | Supported
|
| | | GL_NV_primitive_restart | Supported
|
| | | GL_NV_register_combiners | Supported
|
| | | GL_NV_register_combiners2 | Supported
|
| | | GL_NV_texgen_emboss | Not Supported
|
| | | GL_NV_texgen_reflection | Supported
|
| | | GL_NV_texture_compression_latc | Not Supported
|
| | | GL_NV_texture_compression_vtc | Supported
|
| | | GL_NV_texture_env_combine4 | Supported
|
| | | GL_NV_texture_expand_normal | Supported
|
| | | GL_NV_texture_rectangle | Supported
|
| | | GL_NV_texture_shader | Supported
|
| | | GL_NV_texture_shader2 | Supported
|
| | | GL_NV_texture_shader3 | Supported
|
| | | GL_NV_timer_query | Not Supported
|
| | | GL_NV_transform_feedback | Supported
|
| | | GL_NV_vertex_array_range | Supported
|
| | | GL_NV_vertex_array_range2 | Supported
|
| | | GL_NV_vertex_program | Supported
|
| | | GL_NV_vertex_program1_1 | Supported
|
| | | GL_NV_vertex_program2 | Supported
|
| | | GL_NV_vertex_program2_option | Supported
|
| | | GL_NV_vertex_program3 | Supported
|
| | | GL_NVX_conditional_render | Supported
|
| | | GL_NVX_flush_hold | Not Supported
|
| | | GL_NVX_ycrcb | Not Supported
|
| | | GL_OML_interlace | Not Supported
|
| | | GL_OML_resample | Not Supported
|
| | | GL_OML_subsample | Not Supported
|
| | | GL_S3_s3tc | Supported
|
| | | GL_SGI_color_matrix | Not Supported
|
| | | GL_SGI_color_table | Not Supported
|
| | | GL_SGI_compiled_vertex_array | Not Supported
|
| | | GL_SGI_cull_vertex | Not Supported
|
| | | GL_SGI_index_array_formats | Not Supported
|
| | | GL_SGI_index_func | Not Supported
|
| | | GL_SGI_index_material | Not Supported
|
| | | GL_SGI_index_texture | Not Supported
|
| | | GL_SGI_make_current_read | Not Supported
|
| | | GL_SGI_texture_add_env | Not Supported
|
| | | GL_SGI_texture_color_table | Not Supported
|
| | | GL_SGI_texture_edge_clamp | Not Supported
|
| | | GL_SGI_texture_lod | Not Supported
|
| | | GL_SGIS_fog_function | Not Supported
|
| | | GL_SGIS_generate_mipmap | Supported
|
| | | GL_SGIS_multisample | Not Supported
|
| | | GL_SGIS_multitexture | Not Supported
|
| | | GL_SGIS_pixel_texture | Not Supported
|
| | | GL_SGIS_texture_border_clamp | Not Supported
|
| | | GL_SGIS_texture_color_mask | Not Supported
|
| | | GL_SGIS_texture_edge_clamp | Not Supported
|
| | | GL_SGIS_texture_lod | Supported
|
| | | GL_SGIS_texture4D | Not Supported
|
| | | GL_SGIX_depth_pass_instrument | Not Supported
|
| | | GL_SGIX_depth_texture | Supported
|
| | | GL_SGIX_fog_offset | Not Supported
|
| | | GL_SGIX_instruments | Not Supported
|
| | | GL_SGIX_interlace | Not Supported
|
| | | GL_SGIX_pbuffer | Not Supported
|
| | | GL_SGIX_pixel_texture | Not Supported
|
| | | GL_SGIX_shadow | Supported
|
| | | GL_SGIX_shadow_ambient | Not Supported
|
| | | GL_SGIX_subsample | Not Supported
|
| | | GL_SGIX_ycrcb_subsample | Not Supported
|
| | | GL_SUN_multi_draw_arrays | Not Supported
|
| | | GL_SUN_slice_accum | Supported
|
| | | GL_SUN_vertex | Not Supported
|
| | | GL_WGL_ARB_extensions_string | Not Supported
|
| | | GL_WGL_EXT_extensions_string | Not Supported
|
| | | GL_WGL_EXT_swap_control | Not Supported
|
| | | GL_WIN_swap_hint | Supported
|
| | | GLX_SUN_video_resize | Not Supported
|
| | | WGL_3DFX_gamma_control | Not Supported
|
| | | WGL_3DFX_multisample | Not Supported
|
| | | WGL_ARB_buffer_region | Supported
|
| | | WGL_ARB_extensions_string | Supported
|
| | | WGL_ARB_make_current_read | Supported
|
| | | WGL_ARB_multisample | Supported
|
| | | WGL_ARB_pbuffer | Supported
|
| | | WGL_ARB_pixel_format | Supported
|
| | | WGL_ARB_pixel_format_float | Supported
|
| | | WGL_ARB_render_texture | Supported
|
| | | WGL_ATI_pbuffer_memory_hint | Not Supported
|
| | | WGL_ATI_pixel_format_float | Supported
|
| | | WGL_ATI_render_texture_rectangle | Not Supported
|
| | | WGL_EXT_buffer_region | Not Supported
|
| | | WGL_EXT_extensions_string | Supported
|
| | | WGL_EXT_framebuffer_sRGB | Supported
|
| | | WGL_EXT_gamma_control | Not Supported
|
| | | WGL_EXT_make_current_read | Not Supported
|
| | | WGL_EXT_multisample | Not Supported
|
| | | WGL_EXT_pbuffer | Not Supported
|
| | | WGL_EXT_pixel_format | Not Supported
|
| | | WGL_EXT_pixel_format_packed_float | Supported
|
| | | WGL_EXT_render_texture | Not Supported
|
| | | WGL_EXT_swap_control | Supported
|
| | | WGL_EXT_swap_interval | Not Supported
|
| | | WGL_I3D_digital_video_control | Not Supported
|
| | | WGL_I3D_gamma | Not Supported
|
| | | WGL_I3D_genlock | Not Supported
|
| | | WGL_I3D_image_buffer | Not Supported
|
| | | WGL_I3D_swap_frame_lock | Not Supported
|
| | | WGL_I3D_swap_frame_usage | Not Supported
|
| | | WGL_MTX_video_preview | Not Supported
|
| | | WGL_NV_float_buffer | Supported
|
| | | WGL_NV_multisample_coverage | Supported
|
| | | WGL_NV_render_depth_texture | Supported
|
| | | WGL_NV_render_texture_rectangle | Supported
|
| | | WGL_NV_swap_group | Not Supported
|
|
|
| | Supported Compressed Texture Formats:
|
| | | RGB DXT1 | Supported
|
| | | RGBA DXT1 | Not Supported
|
| | | RGBA DXT3 | Supported
|
| | | RGBA DXT5 | Supported
|
| | | RGB FXT1 | Not Supported
|
| | | RGBA FXT1 | Not Supported
|
| | | 3Dc | Not Supported
|
| | | | |
|
| [ Devices ]
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 6.0.6001.18000
|
| | | Microsoft ACPI-Compliant Control Method Battery | 6.0.6001.18000
|
|
|
| | Bluetooth Radios:
|
| | | BT-253 | 6.0.6001.18000
|
| | | Microsoft Bluetooth Enumerator | 6.1.6001.22000
|
|
|
| | Bluetooth Virtual Devices:
|
| | | Bluetooth L2CAP Interface | 6.2.0.1200
|
|
|
| | Computer:
|
| | | ACPI x64-based PC | 6.0.6001.22150
|
|
|
| | Disk drives:
|
| | | WDC WD2500BEVS-22UST0 | 6.0.6001.18000
|
| | | WDC WD2500BEVS-22UST0 | 6.0.6001.18000
|
| | | WDC WD32 00BEVT-22ZCT0 USB Device | 6.0.6001.18000
|
|
|
| | Display adapters:
|
| | | NVIDIA GeForce 9700M GT | 7.15.11.7580
|
|
|
| | DVD/CD-ROM drives:
|
| | | HL-DT-ST DVDRAM GSA-T50N | 6.0.6001.18000
|
|
|
| | Human Interface Devices:
|
| | | Bluetooth Remote Control | 6.1.0.4500
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant device | 6.1.6001.22000
|
| | | HID-compliant device | 6.1.6001.22000
|
| | | HID-compliant device | 6.1.6001.22000
|
| | | HID-compliant device | 6.1.6001.22000
|
| | | HID-compliant device | 6.1.6001.22000
|
| | | HID-compliant device | 6.1.6001.22000
|
| | | ITECIR Infrared Receiver (EC) | 5.0.4.6
|
| | | Microsoft eHome Infrared Transceiver | 6.1.6001.22000
|
| | | USB Human Interface Device | 6.1.6001.22000
|
| | | USB Human Interface Device | 6.1.6001.22000
|
| | | USB Human Interface Device | 6.1.6001.22000
|
| | | USB Human Interface Device | 6.1.6001.22000
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) ICH9M-E/M SATA AHCI Controller | 8.2.0.1001
|
| | | Ricoh Memory Stick Controller | 6.0.1.12
|
| | | Ricoh SD/MMC Host Controller | 6.0.3.6
|
| | | Ricoh xD-Picture Card Controller | 6.0.1.13
|
|
|
| | IEEE 1394 Bus host controllers:
|
| | | RICOH OHCI Compliant IEEE 1394 Host Controller | 6.0.6001.18000
|
|
|
| | Imaging devices:
|
| | | USB2.0 UVC 2.0M WebCam | 6.5801.22.5
|
|
|
| | Keyboards:
|
| | | HID Keyboard Device | 6.0.6001.18000
|
| | | Keyboard Device Filter | 1.0.0.0
|
| | | Microsoft eHome MCIR 109 Keyboard | 6.0.6001.18000
|
| | | Microsoft eHome MCIR Keyboard | 6.0.6001.18000
|
| | | Microsoft eHome Remote Control Keyboard keys | 6.0.6001.18000
|
|
|
| | Mice and other pointing devices:
|
| | | HID-compliant mouse | 6.0.6001.18000
|
| | | HID-compliant mouse | 6.0.6001.18000
|
| | | Synaptics PS/2 Port TouchPad | 10.1.8.0
|
|
|
| | Monitors:
|
| | | Generic PnP Monitor | 6.0.6001.18000
|
|
|
| | Network adapters:
|
| | | Bluetooth Device (Personal Area Network) | 6.0.6001.18000
|
| | | Bluetooth Device (RFCOMM Protocol TDI) | 6.1.6001.22000
|
| | | Intel(R) Wireless WiFi Link 5100 - Symantec Network Security Miniport | 8.0.0.119
|
| | | Intel(R) Wireless WiFi Link 5100 | 12.0.0.73
|
| | | isatap.{239950F9-FE06-45BA-A4B9-44A342DF873A} | 6.0.6000.16386
|
| | | isatap.myhome.westell.com | 6.0.6000.16386
|
| | | Realtek RTL8168/8111 Family PCI-E Gigabit Ethernet NIC (NDIS 6.0) - Symantec Network Security Miniport | 8.0.0.119
|
| | | Realtek RTL8168C(P)/8111C(P) Family PCI-E Gigabit Ethernet NIC (NDIS 6.0) - Symantec Network Security Miniport | 8.0.0.119
|
| | | Teredo Tunneling Pseudo-Interface | 6.0.6000.16386
|
| | | WAN Miniport (IP) - Symantec Network Security Miniport | 8.0.0.119
|
| | | WAN Miniport (IP) | 6.0.6001.18000
|
| | | WAN Miniport (IPv6) - Symantec Network Security Miniport | 8.0.0.119
|
| | | WAN Miniport (IPv6) | 6.0.6001.18000
|
| | | WAN Miniport (L2TP) | 6.0.6001.18000
|
| | | WAN Miniport (Network Monitor) - Symantec Network Security Miniport | 8.0.0.119
|
| | | WAN Miniport (Network Monitor) | 6.0.6001.18000
|
| | | WAN Miniport (PPPOE) | 6.0.6001.18000
|
| | | WAN Miniport (PPTP) | 6.0.6001.18000
|
| | | WAN Miniport (SSTP) | 6.0.6001.18000
|
|
|
| | Non-Plug and Play Drivers:
|
| | | Ancilliary Function Driver for Winsock |
|
| | | ASMMAP64 |
|
| | | Common Log (CLFS) |
|
| | | cpuz129 |
|
| | | Crcdisk Filter Driver |
|
| | | Dynamic Volume Manager |
|
| | | ghaio |
|
| | | HTTP |
|
| | | IDE Channel |
|
| | | ISA/EISA Class Driver |
|
| | | Kernel Mode Driver Frameworks service |
|
| | | KSecDD |
|
| | | LDDM Graphics Subsystem |
|
| | | Link-Layer Topology Discovery Mapper I/O Driver |
|
| | | Link-Layer Topology Discovery Responder |
|
| | | Message-oriented TCP/IP and TCP/IPv6 Protocol (SMB session) |
|
| | | Mount Point Manager |
|
| | | msahci |
|
| | | NativeWiFi Filter |
|
| | | NAVENG |
|
| | | NAVEX15 |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NETBT |
|
| | | NetIO Legacy TDI Support Driver |
|
| | | NSI proxy service |
|
| | | Null |
|
| | | PEAUTH |
|
| | | QoS Packet Scheduler |
|
| | | RDP Encoder Mirror Driver |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IPv6 ARP Driver |
|
| | | Security Driver |
|
| | | Security Processor Loader Driver |
|
| | | SRTSPX |
|
| | | Storage volumes |
|
| | | SymEvent |
|
| | | SYMREDRV |
|
| | | SYMTDI |
|
| | | TCP/IP Protocol Driver |
|
| | | TCP/IP Registry Compatibility |
|
| | | VgaSave |
|
| | | Windows Firewall Authorization Driver |
|
|
|
| | Processors:
|
| | | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | 6.0.6001.18000
|
| | | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | 6.0.6001.18000
|
|
|
| | SD host adapters:
|
| | | SDA Standard Compliant SD Host Controller | 6.0.6001.18000
|
|
|
| | Sound, video and game controllers:
|
| | | Bluetooth Hands-free Audio. | 6.1.0.4500
|
| | | Bluetooth Hands-free Audio | 6.1.0.4500
|
| | | Bluetooth Stereo Audio | 6.1.0.4500
|
| | | NVIDIA HDMI Audio | 1.0.0.26
|
| | | Realtek High Definition Audio | 6.0.1.5643
|
|
|
| | Storage controllers:
|
| | | Microsoft iSCSI Initiator | 6.0.6001.18000
|
|
|
| | Storage volume shadow copies:
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
| | | Generic volume shadow copy | 6.0.6000.16386
|
|
|
| | Storage Volumes:
|
| | | Generic volume | 6.0.6001.18000
|
